Argentinska ligan
•
Argentina - Liga Profesional - Apertura
Early scoring analysis
Goals m | Goals m | ||
Condition | Matches | Goals | Per match |
Any | 89 | ||
No goal | 69 | ||
Goal(s) | 20 | 35 |
' min.' also includes added time
In 89 matches played in total this season, there have been goals scored between the 16th and the 90th minute, averaging per match.
In the 69 matches with no goal scored in the first 15 minutes, there have been goals scored between the 16th and the 90th minute, averaging per match.
In the 20 matches with at least one goal scored in the first 15 minutes, there have been 35 goals scored between the 16th and the 90th minute, averaging per match.
Only played, non-abandonned matches are taken into account. Any forfeited matches are excluded from these calculations regardless of any awarded score.
•
Liga Profesional Argentina Table
Aldosivi
Argentinos Juniors
Banfield
Barracas Central
Belgrano
Boca Juniors
Central Córdoba SdE
Defensa y Justicia
Estudiantes
Huracán
Independiente Rivadavia
Newell's Old Boys
Racing Club
Tigre
Unión
•
Visa fler matcher
Grupp A
Uppdaterad
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | 6 | 4 | 2 | 0 | 14 | ||
2 | 6 | 4 | 1 | 1 | 13 | ||
3 | 6 | 3 | 3 | 0 | 12 | ||
4 | 6 | 4 | 0 | 2 | 12 | ||
5 | 6 | 3 | 2 | 1 | 11 | ||
6 | 6 | 3 | 2 | 1 | 11 | ||
7 | 6 | 3 | 0 | 3 | 9 | ||
8 | 6 | 2 | 3 | 1 | 9 | ||
9 | 6 | 2 | 3 | 1 | 9 | ||
10 | 6 | 2 | 2 | 2 | 8 | ||
11 | 6 | 2 | 1 | 3 | 7 | ||
12 | 6 | 1 | 2 | 3 | 5 | ||
13 | 6 | 1 | 0 | 5 | 3 | ||
14 | 6 | 0 | 2 | 4 | 2 | ||
15 | 6 | 0 | 1 | 5 | 1 |
Kvalificerade för Copa Libertadores
Kvalificerade för Copa Sudamericana
Grupp B
Uppdaterad
# | Lag | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|---|
1 | 6 | 4 | 2 | 0 | 14 | ||
2 | 6 | 4 | 2 | 0 | 14 | ||
3 | 6 | 4 | 1 | 1 | 13 | ||
4 | 6 | 3 | 3 | 0 | 12 | ||
5 | 6 | 2 | 3 | 1 | 9 | ||
6 | 6 | 2 | 2 | 2 | 8 | ||
7 | 6 | 2 | 1 | 3 | 7 | ||
8 | 6 | 2 | 1 | 3 | 7 | ||
9 | 6 | 2 | 1 | 3 | 7 | ||
10 | 6 | 2 | 1 | 3 | 7 | ||
11 | 5 | 1 | 2 | 2 | 5 | ||
12 | 6 | 1 | 2 | 3 | 5 | ||
13 | 5 | 1 | 1 | 3 | 4 | ||
14 | 6 | 0 | 3 | 3 | 3 | ||
15 | 6 | 0 | 1 | 5 | 1 |
Kvalificerade för Copa Libertadores
Kvalificerade för Copa Sudamericana
Skytteliga
Uppdaterad
# | Spelare | Lag | Mål |
---|---|---|---|
1 | A. Vombergar | 5 | |
1 | G. Ávalos | 5 | |
3 | A. Martínez | 4 | |
3 | J. Campaz | 4 | |
5 | G. Togni | 3 | |
5 | I. Malcorra | 3 | |
5 | I. Russo | 3 | |
5 | J. Candia | 3 | |
5 | J. Fl
|